$2,899,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1954 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
3pc Bathroom | Lower level | 11'1" x 12'9" |
Recreation room | Lower level | 26'4" x 29'10" |
Storage | Lower level | 25'11" x 13'1" |
Utility room | Lower level | 46'10" x 14'10" |
2pc Bathroom | Main level | 6'2" x 5'4" |
4pc Ensuite bath | Main level | 5'10" x 13'6" |
5pc Bathroom | Main level | 8'1" x 9'8" |
Bedroom | Main level | 11'2" x 13'6" |
Bedroom | Main level | 10'6" x 13'7" |
Bedroom | Main level | 13'10" x 9'4" |
Den | Main level | 13'1" x 10'9" |
Dining room | Main level | 14'8" x 20'3" |
Family room | Main level | 14'8" x 14'3" |
Kitchen | Main level | 12'1" x 24'6" |
Living room | Main level | 19'3" x 25'3" |
Primary Bedroom | Main level | 16'1" x 15'3" |
Other | Main level | 13'10" x 6'11" |
(613) 755-2278
Innovation Realty Ltd.
8221B Campeau Drive
Kanata, Ontario
K2T 0A2
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS